Superabrasives (classified by industry)
Integrity based, innovation driven
CNC Machining Centers Special Grinding Wheel
Our CNC grinding wheel suitable for solid carbide precision tools such as milling and drilling, slot
Category:
Contact us
Product description
CNC Machining Centers Special Grinding Wheel
Product Features
Made by high quality diamond abrasives and binders
We have a state-of-the-art process,Production facilities,Rigorous testing process
Product advantages
Suitable for feed, powerful line speed slotted, and can replace some of the imported metal strength grinding wheel
We can customize according to the requirements of different customers use a special formula in order to have better processing targeted
Grinding wheel can be used in WALTER, ANCA, SAACKE, SCHURTER axis CNC tool grinder
Applications
Our CNC grinding wheel suitable for solid carbide precision tools such as milling and drilling, slotting, shovel back end teeth machining grinding
Products with a high price,Performance approached or reached the level of imported CNC grinding wheel,Good customer feedback
Zhengzhou Ark Abrasives Co., Ltd., produce the resin bond, vitrified bond super abrasives. They are widely used for carbide, ceramic, high-speed steel, tool steel and other products. We can provide you with a variety of standard and non-standard specifications, and we are the best partner for your efficient grinding.
规格 | 型号 | 直径(D) | 总厚(T) | 孔径(H) | 环宽(X) | 环厚(U) | |
开槽砂轮 | 3A1/14A1 | 75、100 | — | 20或31.75 | 10 | 1 | |
开槽砂轮 | 3A1/14A1 | 75、100 | — | 20或31.75 | 10 | 2 | |
开槽砂轮 | 3A1 / 14A1 | 75、100 | — | 20或31.75 | 10 | 3 | |
开槽砂轮 | 1A1/3A1/14A1 | 75、100 | — | 20或31.75 | 10 | 4 | |
开槽砂轮 | 1A1/3A1/14A1 | 75、100 | — | 20或31.75 | 10 | 5 | |
开槽砂轮 | 1A1/3A1/14A1 | 100或125 | — | 20或31.75 | 10 | 6 | |
开槽砂轮 | 1A1/3A1/14A1 | 100或125 | — | 20或31.75 | 10 | 7 | |
开槽砂轮 | 1A1 / 1V1 | 100或125 | — | 20或31.75 | 10 | 8 | |
开槽砂轮 | 1A1 / 1V1 | 100或125 | — | 20或31.75 | 10 | 9 | |
开槽砂轮 | 1A1 / 1V1 | 100或125 | — | 20或31.75 | 10 | 10 | |
开槽砂轮 | 1A1 / 1V1 | 100或125 | — | 20或31.75 | 10 | 11 | |
开槽砂轮 | 1A1 / 1V1 | 100或125 | — | 20或31.75 | 10 | 12 | |
规格 | 型号 | 直径(D) | 总厚(T) | 孔径(H) | 环宽(X) | 环厚(U) | |
碗型砂轮 | 11V9/70° | 100 | 35 | 20或31.75 | 3 | 10 | |
碗型砂轮 | 12V9/45° | 100或125 | 30 | 20或31.75 | 3 | 10 |
Pre
Pre
Related products